Manage your profile, plan, connected data sources, and monthly usage.
Your name and email address as they appear across MySEO.
Use at least 6 characters. Your password stays visible here so you can check it before you save. Use Hide if someone is nearby.
Every charge, refund, and plan change on your account, newest first.
| Date | Description | Amount | Status | Invoice |
|---|---|---|---|---|
| Jul 15, 2026 | Starter plan, monthly | $29.00 | Paid | View |
| Jun 15, 2026 | Starter plan, monthly | $29.00 | Paid | View |
| May 15, 2026 | Starter plan, monthly | $29.00 | Paid | View |
| May 15, 2026 | Upgraded from Free to Starter | $0.00 | Plan change | - |
| Apr 2, 2026 | Account created on Free | $0.00 | Free | - |
Data sources powering your reports.
Report units used against your Starter plan allowance.
Your allowance resets on the 1st of each month. Need more? Upgrade your plan for a higher limit.